Loading TorrentSwap…
Loading TorrentSwap…
Live data
What each cross-chain protocol actually pays out for a $2,500 swap on popular routes, including every fee. Snapshot taken Thu, 15 Oct 2026 22:22:32 UTC; refreshed every 30 minutes. Free to cite with a link.
| Route (≈ $2,500) | Protocol | You receive | All-in cost | Est. time |
|---|---|---|---|---|
| BTC (Bitcoin) → ETH (Ethereum)0.0303 BTC | Chainflipmost received | 0.994205 ETH | 2.07% | 12 min |
| NEAR Intents | 0.994106 ETH | 2.08% | 14 min | |
| Flashnet | 0.99269 ETH | 2.22% | 11 min | |
| ETH (Ethereum) → BTC (Bitcoin)1.02 ETH | Chainflipmost received | 0.029794 BTC | 2.13% | 11 min |
| NEAR Intents | 0.02979 BTC | 2.14% | 11 min | |
| Flashnet | 0.029742 BTC | 2.30% | 11 min | |
| BTC (Bitcoin) → SOL (Solana)0.0303 BTC | NEAR Intentsmost received | 23.084902 SOL | 2.06% | 13 min |
| Chainflip | 23.079539 SOL | 2.08% | 12 min | |
| Flashnet | 23.04628 SOL | 2.22% | 11 min | |
| ETH (Ethereum) → SOL (Solana)1.02 ETH | NEAR Intentsmost received | 23.188895 SOL | 2.07% | 44 s |
| Chainflip | 23.180279 SOL | 2.11% | 3 min | |
| Flashnet | 23.148269 SOL | 2.24% | 43 s | |
| USDC (Ethereum) → USDC (Solana)2501 USDC | NEAR Intentsmost received | 2,450.734933 USDC | 2.01% | 43 s |
| Flashnet | 2,449.153227 USDC | 2.07% | 43 s | |
| Chainflip | 2,447.207775 USDC | 2.15% | 3 min | |
| USDT (Ethereum) → USDT (Tron)2502 USDT | NEAR Intentsmost received | 2,450.798145 USDT | 2.05% | 2 min |
| Flashnet | 2,449.552553 USDT | 2.10% | 46 s | |
| Chainflip | 2,446.880086 USDT | 2.20% | 3 min | |
| ETH (Ethereum) → ETH (Arbitrum)1.02 ETH | NEAR Intentsmost received | 0.997967 ETH | 2.16% | 44 s |
| Chainflip | 0.996861 ETH | 2.27% | 3 min | |
| Flashnet | 0.996835 ETH | 2.27% | 43 s | |
| ETH (Ethereum) → ETH (Base)1.02 ETH | NEAR Intentsmost received | 0.997968 ETH | 2.06% | 47 s |
| Flashnet | 0.997481 ETH | 2.11% | 45 s | |
| BTC (Bitcoin) → USDT (Tron)0.0303 BTC | NEAR Intentsmost received | 2,443.318646 USDT | 2.21% | 14 min |
| Chainflip | 2,441.714698 USDT | 2.27% | 12 min | |
| Flashnet | 2,434.111133 USDT | 2.58% | 11 min | |
| LTC (Litecoin) → BTC (Bitcoin)41.19 LTC | NEAR Intentsmost received | 0.029687 BTC | 2.18% | 13 min |
| DOGE (Dogecoin) → BTC (Bitcoin)30703 DOGE | NEAR Intentsmost received | 0.029673 BTC | 2.21% | 12 min |
| BNB (BNB Chain) → ETH (Ethereum)3.43 BNB | Flashnetmost received | 0.99412 ETH | 2.32% | 44 s |
All-in cost = (value sent − value received) ÷ value sent, at indicative market prices. It includes network fees, protocol fees, price impact and the TorrentSwap fee. Quotes are for the amounts shown and change continuously; get a live quote for your own amount on the swap page. Learn how the protocols differ in the cross-chain bridge guide.
Everything between what you send and what you receive, valued at indicative market prices: network fees, the protocol’s fee, price impact and the TorrentSwap fee. It is the number that matters when comparing bridges.
Each protocol sources liquidity differently — validator-run pools, competing solvers or market makers — and prices change minute to minute. That is why comparing live quotes beats picking one bridge by habit.
Quotes are refreshed at most every 30 minutes. For your own amount, get a live quote in the swap box, which updates in seconds.
No protocol returned a quote for that route at the time of the snapshot, usually because of a temporary liquidity or upstream issue.